Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 439'2 439'2 441'2 437'0 440'6 0'2 1:18P Apr 30
CORN  Jul 24 @C4N 449'2 449'0 450'0 444'4 447'2 -2'4 1:19P Apr 30
CORN  Sep 24 @C4U 458'4 458'0 459'4 453'4 455'6 -2'6 1:19P Apr 30
CORN  Dec 24 @C4Z 472'6 471'6 473'4 467'4 469'6 -3'2 1:19P Apr 30
CORN  Mar 25 @C5H 486'2 485'0 487'0 481'2 483'6 -2'6 1:19P Apr 30
CORN  May 25 @C5K 495'0 493'6 496'0 490'4 492'6 -2'4 1:19P Apr 30
CORN  Jul 25 @C5N 501'4 501'0 502'2 497'0 499'0 -2'4 1:19P Apr 30
SOYBEANS  May 24 @S4K 1160'6 1158'6 1163'0 1141'0 1145'4 -15'2 1:16P Apr 30
SOYBEANS  Jul 24 @S4N 1182'0 1182'0 1184'0 1158'6 1162'4 -19'0 1:19P Apr 30
SOYBEANS  Aug 24 @S4Q 1185'2 1183'6 1185'6 1161'6 1165'2 -19'6 1:19P Apr 30
SOYBEANS  Sep 24 @S4U 1175'4 1175'0 1176'2 1153'2 1157'0 -18'6 1:19P Apr 30
SOYBEANS  Nov 24 @S4X 1178'0 1178'0 1179'0 1156'0 1159'6 -18'4 1:19P Apr 30
SOYBEANS  Jan 25 @S5F 1189'0 1188'2 1190'2 1167'6 1171'0 -17'6 1:19P Apr 30
SOYBEANS  Mar 25 @S5H 1188'6 1189'0 1189'4 1168'4 1171'6 -17'0 1:19P Apr 30
WHEAT  May 24 @W4K 590'2 587'0 587'0 577'6 585'4 -5'2 1:15P Apr 30
WHEAT  Jul 24 @W4N 608'4 605'6 607'2 595'4 604'2 -5'2 1:19P Apr 30
WHEAT  Sep 24 @W4U 629'4 627'0 628'4 617'4 623'4 -7'2 1:19P Apr 30

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  440'6
Change:  0'2
Bid:  438'2
Ask:  442'0
Today's High:  441'2
Today's Low:  437'0
Volume:  13,679
Open:  439'2
Settle:  439'4s
Prev:  439'2
Contract High: 
Contract Low: 
Updated:  Apr-30-2024
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN