Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'2 437'6 438'6 -0'4
Jul 449'6 446'2 447'4 -1'6
Sep 459'0 456'0 457'0 -1'4
Dec 473'2 470'2 471'2 -1'4
Mar 486'4 483'6 485'0 -1'2
May 495'4 493'0 493'6 -1'2
Jul 501'6 499'2 500'2 -1'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1163'0 1152'0 1158'4 -2'2
Jul 1184'0 1172'4 1179'4 -2'4
Aug 1185'6 1176'0 1182'2 -3'0
Sep 1176'2 1166'6 1172'0 -3'4
Nov 1179'0 1169'6 1175'4 -2'4
Jan 1190'2 1180'6 1186'4 -2'4
Mar 1189'4 1181'4 1186'2 -2'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 587'0 579'4 579'4 -10'6
Jul 607'2 597'2 597'6 -10'6
Sep 628'4 619'4 619'4 -10'0

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN