Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 24 @C4N 457'0 457'2 460'4 456'0 458'2 1'2 7:03A May 17
CORN  Sep 24 @C4U 467'6 468'0 471'2 466'4 468'6 1'0 7:03A May 17
CORN  Dec 24 @C4Z 481'6 482'0 485'2 480'6 482'4 0'6 7:02A May 17
CORN  Mar 25 @C5H 494'6 494'4 497'6 493'4 495'4 0'6 7:03A May 17
CORN  May 25 @C5K 502'4 502'0 505'2 501'4 502'2 -0'2 6:52A May 17
CORN  Jul 25 @C5N 508'0 508'0 510'4 506'4 507'2 -0'6 6:51A May 17
CORN  Sep 25 @C5U 489'2 489'2 490'2 488'2 488'4 -0'6 6:51A May 17
SOYBEANS  Jul 24 @S4N 1216'2 1216'4 1230'0 1215'2 1227'6 11'4 7:03A May 17
SOYBEANS  Aug 24 @S4Q 1216'6 1217'0 1230'0 1216'0 1227'2 10'4 7:03A May 17
SOYBEANS  Sep 24 @S4U 1200'6 1201'0 1212'4 1200'2 1209'0 8'2 7:02A May 17
SOYBEANS  Nov 24 @S4X 1199'0 1199'0 1211'0 1198'2 1208'0 9'0 7:02A May 17
SOYBEANS  Jan 25 @S5F 1210'2 1210'2 1221'6 1209'4 1217'4 7'2 6:59A May 17
SOYBEANS  Mar 25 @S5H 1208'6 1208'0 1218'4 1207'4 1214'6 6'0 6:58A May 17
SOYBEANS  May 25 @S5K 1212'0 1214'0 1220'2 1211'2 1217'2 5'2 6:57A May 17
WHEAT  Jul 24 @W4N 663'2 662'4 676'4 662'2 668'4 5'2 7:03A May 17
WHEAT  Sep 24 @W4U 683'4 682'6 696'4 682'6 689'0 5'4 7:03A May 17
WHEAT  Dec 24 @W4Z 707'0 707'0 719'0 706'2 712'0 5'0 7:03A May 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4N)
Exchange:  CBOT
Last Trade:  458'0
Change:  1'0
Bid:  457'6
Ask:  458'0
Today's High:  460'4
Today's Low:  456'0
Volume:  200,532
Open:  457'2
Settle:  457'0
Prev:  457'0
Contract High: 
Contract Low: 
Updated:  May-17-2024
7:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@C4N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN