Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 460'4 456'6 460'2 3'2
Sep 471'2 467'6 471'0 3'2
Dec 485'2 481'6 484'6 3'0
Mar 497'6 494'4 497'4 2'6
May 505'2 502'0 505'2 2'6
Jul 510'4 507'4 510'2 2'2
Sep 490'2 489'0 490'2 1'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1230'0 1215'2 1229'4 13'2
Aug 1230'0 1216'0 1229'2 12'4
Sep 1212'4 1200'2 1212'2 11'4
Nov 1211'0 1198'2 1210'2 11'2
Jan 1221'6 1209'4 1221'0 10'6
Mar 1218'4 1207'4 1218'4 9'6
May 1220'2 1211'2 1220'2 8'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 676'4 662'2 672'6 9'4
Sep 696'4 682'6 693'0 9'4
Dec 719'0 706'2 716'0 9'0

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN